- Home
- Key Information
- School Results
School Results
Key Stage Results:
End of Key Stage Two SATS results 2022-2023
Seal | National | |
% of children achieving expected or above in reading | 88.9% | 73% |
% of children achieving a higher level in reading | 46.7% | 29% |
% of children achieving expected or above in writing | 76.6% | 71% |
% of children achieving a higher level in writing | 20% | 13% |
% of children achieving expected or above in maths | 84.4% | 73% |
% of children achieving a higher level in maths | 28.9% | 24% |
% of children achieving expected or above for reading, writing and maths | 73% | 59% |
% of children who have achieved higher for reading, writing and maths | 16% | 8% |
For more information about our 22-23 results, please visit the DfE school performance website:
Seal CE Primary School Performance Tables
Due to the COVID-19 pandemic, there are no published results for 2019-2020, 2020-2021 and 2021-2022.
End of Key Stage Two SATS results 2018- 2019